Features
- Range of application: -40…85 °C / 0…100 %RH
- Digital interface (UART) and scalable analog outputs, 0…1 V
- Standard configuration: 0…1 V = -40…60 °C / 0…100 %RH
- Adjusted at 23 °C and 10, 35, 80 %RH
Description
The insertion probe is suitable for measurement in dust-free bulk materials, bricks, concrete, etc. It measures humidity and temperature and calculates the dew/frost point.
Applications
Water activity measurements, a portable handheld instruments and data logger
Specification
| ACCURACY AT 23 ±5 °C | ± 0.015 aw / 1.5 %rh / ±0.3 K |
|---|---|
| OPERATING RANGE | -40…85 °C / 0…100 %rh |
| FOR USE WITH | HygroLab C1, HP23-AW-A |
| RANGE OF APPLICATION | -40…85 °C (-40…185 °F) / 0…100 %RH |
| POWER SUPPLY | 3.2…5 VDC, calibrated at 3.3 VDC, current: ~4.5 mA |
| LONG-TERM STABILITY | <1 %rh / year |
| HUMIDITY SENSOR | Hygromer IN-1 |
| TEMPERATURE DEPENDENCE | 0.001 K/K, 0.0002 aw/K |
| FILTER TYPE | No filter available |
| RESPONSE TIME T 63 | <15 sec. |
| PSYCHROMETRIC CALCULATIONS | Dew or frost point |
| MEASUREMENT INTERVAL | 1 s |
| START-UP TIME | 1,5 s |
| IP PROTECTION RATING | IP30 |
| MATERIAL | Stainless steel DIN 1.4305 (probe), POM (handle) |
| FDA / GAMP | FDA 21 CFR part 11 / GAMP5 |
| CE / EMC CONFORM | 2007 / 108 / EG |
| WEIGHT | 160 g |




