Key features
A solid, reliable, basic installation tester
- Tests voltage and frequency
- Checks wiring polarity to detect broken N wires
- Measures insulation resistance and loop and line resistance
- Measures motor windings with continuity test
- Calculates prospective earth fault current (PEFC/IK) and prospective short-circuit current (PSC/IK)
Description
Product overview: Fluke 1662 Multifunction Testers
Fluke 1662 Multifunction Installation Tester delivers solid, basic installation testing features
The Fluke 1662 installation tester gives you Fluke reliability and all the basic testing power you need for day-in, day-out installation testing. It tests to all local regulations and is easy and intuitive to use. Additional helpful features like the On/Off switchable auto-start for RCD and loop test, and self-test save time and give you more confidence in your results.
- Measures RCD switching time and tripping level (ramp test)
- Measures trip time and current for RCD type A & AC in one test
- Measures RCD variable current
- Provides automatic RCD test sequence
- Includes Z-max memory for loop tests to support easy evaluation of the highest loop test value
- Provides unique zero adapter for fast, reliable and accurate test lead and mains cord compensation
- Includes a phase sequence indicator
- Comes with hard carrying case, padded carrying and waist strap, and remote control probe and lead
Specification
Specifications: Fluke 1662 Multifunction Testers
| AC voltage measurement | ||
| Range | 500 V | |
| Resolution | 0.1 V | |
| Accuracy 45 Hz – 66 Hz | 0.8% + 3 | |
| Input impedance | 360 kΩ | |
| Overload protection | 660 V rms | |
| Continuity testing (RLO) | ||
| Range (autoranging) | 20 Ω / 200 Ω / 2000 Ω | |
| Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
| Open Circuit Voltage | >4 V | |
| Insulation resistance measurement (RISO) | ||
| Accuracy of tTest voltage (at rated test current) | +10%, -0% | |
| Test voltage | 100 V250 V500 V1000 V | |
| Insulation resistance range | 20 MΩ / 50 MΩ20 MΩ / 100 MΩ20 MΩ / 200 MΩ20 MΩ / 200 MΩ / 500 MΩ20 MΩ / 200 MΩ / 1000 MΩ | |
| Resolution | 0.01 MΩ / 0.1 MΩ0.01 MΩ / 0.1 MΩ0.01 MΩ / 0.1 MΩ0.01 MΩ / 0.1 MΩ / 1 MΩ0.01 MΩ / 0.1 MΩ / 1 MΩ | |
| Test current | 1 mA @ 50 kΩ1 mA @ 100 kΩ1 mA @ 250 kΩ1 mA @ 500 kΩ1 mA @ 1 MΩ | |
| Loop and line impedance (ZI) | ||
| Range | 10 Ω / 0.001 Ω / High current mΩ mode | |
| Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
| Prospective earth fault current, PSC test | ||
| Range | 1000 A / 10 kA (50 kA) | |
| Resolution | 1 A / 0.1 kA | |
| Computation | Prospective earth fault current (PEFC) or Prospective short circuit current (PSC) determined by dividing measured mains voltage by measured loop (L-PE) resistance or line (L-N) resistance, respectively. | |
| RCD testing, RCD types tested | ||
| RCD Type | A4, AC¹, G², S³ | |
| Notes | ¹Responds to AC²General, no delay³Time delay4Responds to pulsed signal5Responds to smooth DC signal | |
| Tripping speed test (ΔT) | ||
| Current settings¹ | 10-30-100-300-500-1000 mA – VAR10-30-100 mA | |
| Multiplier | x ½, x 1x 5 | |
| Measurement range | RCD Type G | 310 ms50 ms |
| RCD Type S | 510 ms160 ms | |
| Notes | ¹1000 mA type AC only700 mA maximum type A in VAR modeVAR mode not available for type B. | |
| RCD/FI-Tripping Current Measurement/Ramp Test (IΔN) | ||
| Current range | 30% to 110% of RCD rated current¹ | |
| Step size | 10% of IΔN² | |
| Dwell time | Type G | 300 ms/step |
| Type S | 500 ms/step | |
| Measurement accuracy | ±5% | |
| Specified trip current ranges (EN 61008-1) | 50% to 100% for Type AC35% to 140% for Type A (>10 mA)35% to 200% for Type A (≤10 mA)50% to 200% for Type B²5% for Type B | |
| Notes | ¹30% to 150% for Type A IΔN > 10 mA30% to 210% for Type A IΔN = 10 mA20% to 210% for Type B | |
| Phase Sequence Indication | ||
| Icon | ||
| General Specifications | ||
| Size (L x W x H) | 10 x 25 x 12.5 cm | |
| Weight (incl. batteries) | 1.3 Kg | |
| Battery size, quantity | Type AA, 6 ea. | |
| Sealing | IP-40 | |
| Safety | Complies with EN61010-1 Ed 2.0 (2001-02), UL61010, ANSI/ISA –s82.02.01 2000 and CAN/CSA c22.2 No. 1010 2nd edition | |
| Overvoltage | CAT III / 500V; CAT IV 300V | |
| Performance | EN61557-1 to EN61557-7 Second Edition and EN61557-10 Second Edition | |




