Features
• Measures and records CO2, relative humidity and temperature
• Accuracy ±2.5 %RH / ±0.3 K / ±30 ppm + 5% of measured value
• ROTRONIC HYGROMER® IN-1 humidity sensor
• 18,000 data point memory for CO2, humidity and temperature values
• Display of date and time
• Adjustable, visual CO2 indicator
• Large, easy-to-read display
• USB access for data download
Description
The wall-mounted or bench-top CO2 display is the latest development of an inexpensive display unit that simultaneously measures and records CO2, humidity and temperature. Equipped with the field-tested ROTRONIC HYGROMER® IN-1 humidity sensor, this instrument offers unbeatable value for money. The instrument can be configured directly with buttons and stored data can be exported to a USB stick for analysis with the free ROTRONIC software package SW21.
Applications
Indoor Air Quality: Classrooms, Meeting Rooms, Open-Plan Offices, Shopping Centers, Fitness Studios…
Specification
| ACCURACY AT 23 ±5 °C | ±30 ppm ±5 % of the measured value, <2.5 %RH (10…90 %RH), ±0.3 °K |
|---|---|
| MEASURING RANGE | 0…5000 ppm / 0…100 %RH / -20…60 °C |
| RANGE OF APPLICATION | 0…50 °C / 0…95 %RH, non-condensing |
| MEASUREMENT PRINCIPLE | Infrared (NDIR) with automatic calibration (ABC) |
| ADJUSTMENT POINTS | 0, 400 ppm and 35, 80 %RH |
| PRESSURE DEPENDENCE | +1.6 % reading per kPa |
| ZERO DRIFT | <10 ppm/year |
| POWER CONSUMPTION | AC adapter 12 VDC |
| WARM-UP TIME | <1 min. |
| LONG-TERM STABILITY | < 1.5 %RH per year |
| HUMIDITY SENSOR | ROTRONIC HYGROMER® IN-1 |
| TEMPERATURE SENSOR | NTC |
| RESPONSE TIME | CO2 : <3 min. diffusion time / T°: 4s |
| RESPONSE TIME T 63 | <30 s, without filter |
| CURRENT CONSUMPTION | 700 mA (max) |
| PARAMETERS SHOWN | CO2, relative humidity and temperature |
| ALARM INDICATORS | Adjustable for CO2 measurement |
| CLOCK | Real time clock |
| MEMORY SIZE | 18,000 values with time stamp, automatic recording (%RH / °C / ppm) |
| HOUSING | ABS |
| CE / EMC CONFORM | 2004/108/EC |
| MAINTENANCE | No maintenance (standard indoor application) |
| DIMENSIONS | 330 x 250 x 50 mm |
| WEIGHT | 1400 g |




