Realizing a Compact, High-precision Power Testing System.
Description
Introducing the M7103, a power measurement module that boasts power analyzer class accuracy. This product delivers exceptional scalability, high-speed data recording, and unparalleled stability in multi-channel power efficiency measurement. It is the optimal choice for embedded applications, offering valuable solutions for all your data recording needs.
Key Features
- Power analyzer class accuracy, DC/AC ±0.07%
- 1500 V DC accuracy guarantee
- Up to 12 channels in a 4U unit that fits in a 19-inch rack
- Up to 120 channels (10 sets of 12 channels)
- Synchronization Source Sharing function for more stable efficiency measurement
Model No. (Order Code)
| M7103 |
|---|
The M7103 cannot perform measurement by itself. Separately sold Data Logger LR8101 or LR8102, AC Power Module M1100, voltage cords, and current sensors are required. Can connect up to four M7103 modules per one data logger.
Specification
Accuracy guaranteed: 1 year
| Compatible models | Data Logger LR8101: Standard modelData Logger LR8102: Advanced model |
|---|---|
| Operating temperature and humidity range | 0°C to 40°C (32°F to 104°F), 80% RH or less (non-condensing) |
| Measurement lines | 1-phase/2-wire (1P2W)1-phase/3-wire (1P3W)3-phase/3-wire (3P3W2M, 3V3A, 3P3W3M)3-phase/4-wire (3P4W) |
| Number of power channels | 3 |
| Input terminal | Voltage: plug-in terminals (safety terminals)Current: dedicated connectors (ME15W) |
| Input type | Voltage: isolated input, resistive potential dividerCurrent: isolated input via current sensors (voltage output) |
| Voltage ranges | 6 V, 15 V, 30 V, 60 V, 150 V, 300 V, 600 V, 1500 V |
| Current ranges | 0.04 A range to 20 kA range (depends on the current sensor in use) |
| Crest factor | 3 (relative to voltage and current range ratings), but 1.35 for 1500 V range |
| Input resistance, input capacitance | Voltage inputs: 3 MΩ±30 kΩ, 1.5 pF typicalCurrent sensor inputs: 1 MΩ±50 kΩ |
| Maximum input voltage | Voltage inputs: 1000 V AC, 2000 V DCCurrent sensor inputs: 8 V, ±12 V peak |
| Maximum rated terminal-to-ground voltage | 1000 V AC/DC, measurement category III, anticipated transient overvoltage 8000 V1000 V AC / 1500 V DC, measurement category II, anticipated transient overvoltage 8000 V |
| Measurement method | Simultaneous voltage and current digital sampling with zero-cross synchronized calculations |
| Sampling | 500 kHz, 16 bits |
| Frequency band | DC, 0.1 Hz to 100 kHz |
| Effective measurement range | 1% of range to 110% of range |
| LPF (Low pass filter) | Select from OFF/500 Hz/5 kHz |
| Measurement parameters | Voltage (U), current (I), active power (P), apparent power (S), reactive power (Q), power actor (λ), phase angle (φ), voltage frequency (fU), current frequency (fI), voltage ripple ratio (Urf), current ripple ratio (Irf), current integration (Ih), power integration (WP), voltage peak (Upk), current peak (Ipk) |
| Other measurements | Frequency, integration, harmonic (IEC measurement mode, wide-band measurement mode) |
| Functions | AUTO range, calculation, synchronization source sharing |
| Dimensions and weight | Approx. 65W × 170H × 255D mm (2.6W × 6.7H × 10.0D in.) (excluding protruding parts)Approx. 1.5 kg (3.3 lbs) |
| Included accessory | Instruction Manual ×1 |



