Advantages
- High-precision measurement and long-term stability
- With ambient pressure compensation
- Large overload range
- With flow or diaphragm sensor technology
- Compatible with RMS logger, RMS On-premises software and SaaS solutions
Description
The Rotronic differential pressure probes are ideal for clean rooms, operating theaters and applications where even minor differences in pressure can have a big effect. Thanks to our two different measurement methods (thermal mass flow measurement and diaphragm measurement), we offer the perfect solution for every requirement. Together with other measurement parameters, these probes can be integrated in RMS perfectly.
Applications
- HVAC
- Cleanroom
Specification
| ACCURACY AT 23 ±5 °C | ±1.0 % full-scale (Pa) |
|---|---|
| AMBIENT PRESSURE & TEMPERATURE COMPENSATION | Flow: AutomaticDiaphragm: Not necessary |
| PARAMETERS | Differential pressure |
| SENSOR TYPE | Flow / Diaphragm |
| MEASURING RANGE | -25…+25 Pa / -50…+50 Pa / -100…+100 Pa / -250…+250 Pa / -500…+500 Pa |
| RANGE OF APPLICATION | -20…+80°C (0…+70°C temp.-comp.) / 0…95% RH non-condensing |
| PRESSURE RESISTANCE | Flow: 5 barDiaphragm: 0.7 bar |
| ADJUSTMENT POINTS | Factory adjustment/calibration: 5 pointsCustomer adjustment: max. 9 points |
| PRESSURE CONNECTIONS | Tubing connector Ø 4.0 mm x 10 mm |
| MEDIUM | Flow: AirDiaphragm: Air & non-aggressive gases |
| ZERO POINT COMPENSATION | Flow: Automatic, 1x per measurement intervalDiaphragm: Manual, with external tube; via RMS software |
| LEAK RATE | Flow: <180 μl/min.Diaphragm: 0 μl/min. |
| BATTERY LIFETIME | Flow:Wireless logger: 60d @ 10s interval / 350d @ 60s intervalLAN logger: 70d @ 10s interval / 395d @ 60s intervalDiaphragm:Wireless logger: 130d @ 10s interval / 650d @ 60s intervalLAN logger: 180d @ 10s interval / 840d @ 60s interval |
| WARM-UP TIME | <0.5 s |
| LONG-TERM STABILITY | <0.3 % of measured value / year |
| RESPONSE TIME T 63 | <1 s |
| CURRENT CONSUMPTION | Flow: 30 mA (avg.) Diaphragm: 12 mA (avg.) |
| MEASUREMENT INTERVAL | 1 s probe≥10s RMS / 1s Modbus |
| PROTOCOLS | Modbus RTU |
| FIRE PROTECTION CLASS | Complies UL94-HB |
| HOUSING | Polycarbonate (housing)Stainless steel DIN 1.4305 (nuts) |
| IP PROTECTION RATING | IP65 |
| FDA / GAMP | FDA 21 CFR part 11 / GAMP5 |
| DIMENSIONS | Ø 32 mm x 87 mm |
| WEIGHT | 60 g |




